Panacity Lumen
Premium Apartments in Livadia, Larnaca
Project Description
Panacity Lumen is a distinguished residential project nestled in Livadia—one of Larnaca’s most dynamic and desirable neighborhoods.
This exclusive development comprises 14 sophisticated residences, featuring sleek one- and two-bedroom apartments alongside expansive three-bedroom penthouses crafted for modern coastal living.
Each penthouse crowns the building with a private rooftop veranda and built-in barbecue—ideal for stylish entertaining, intimate gatherings, or peaceful sunset views over the city and sea.
Inside, thoughtfully planned layouts maximize natural light and flow, pairing refined finishes with smart space optimization for effortless everyday comfort.
Experience refined coastal living—where luxury meets location and lifestyle meets opportunity in the heart of Livadia.
Sale prices from 210,000 Euro (+VAT)
Project Highlights
Apartments Characteristics and Pricing
Panacity Lumen
Construction starting on Sep. 2026 with delivery on Dec. 2028
| Ap. No. | Beds | Baths | Internal Covered Area (sqm) | Covered Verandas (sqm) | Total Covered Area (sqm) | Storage (sqm) | Parking Area (sqm) | Price (Euro) |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 76 | 26 | 102 | 3 | 1 | €275,000 + vat |
| 102 | 1 | 1 | 48 | 15 | 63 | 2 | 1 | €210,000 + vat |
| 103 | 1 | 1 | 48 | 15 | 63 | 2 | 1 | €210,000 + vat |
| 104 | 2 | 2 | 79 | 32 | 111 | 3 | 1 | €285,000 + vat |
| 105 | 2 | 2 | 82 | 19 | 101 | 3 | 1 | €275,000 + vat |
| 106 | 2 | 2 | 76 | 45 | 121 | 3 | 1 | €285,000 + vat |
| 107 | 2 | 2 | 77 | 22 | 99 | 3 | 1 | €275,000 + vat |
| 201 | 2 | 2 | 76 | 26 | 102 | 3 | 1 | €390,000 + vat |
| 202 | 1 | 1 | 48 | 15 | 63 | 3 | 1 | €210,000 + vat |
| 203 | 1 | 1 | 48 | 15 | 63 | 3 | 1 | €210,000 + vat |
| 204 | 2 | 2 | 79 | 32 | 111 | on roof | 1 | €390,000 + vat |
| 205 | 2 | 2 | 82 | 19 | 101 | 3 | 1 | €375,000 + vat |
| 206 | 2 | 2 | 76 | 45 | 121 | on roof | 1 | €390,000 + vat |
| 207 | 2 | 2 | 77 | 22 | 99 | 3 | 1 | €375,000 + vat |
Additional Information for Apartments with Roof Garden
| Ap. No. | Uncovered Verandas (sqm) | Storage (sqm) | WC/Shower (sqm) |
|---|---|---|---|
| 201 | 69 | 9 | 5 |
| 204 | 104 | 9 | 4 |
| 205 | 61 | 8 | 4 |
| 206 | 110 | 9 | 5 |
| 207 | 93 | 9 | 5 |
Project Features